Living and accommodation costs
It鈥檚 important to think about the cost of living. Use our living costs table as a guide for how much you might need to budget for as a Sussex student, including accommodation costs.
Student living and accommodation costs
You may need to budget for more or less money depending on your lifestyle. Accommodation rates may increase in future years. Costs are based on 52 weeks in a calendar year.
Outgoings | Cost per week | Cost per month |
---|---|---|
Rent for single room on-campus (en-suite or shared bathroom) | £119.64 to £184 | £518.44 to £797.93 |
Rent for single room off-campus | £132.28 to £170.07 | £573.21 to £736.97 |
Mobile phone contract (average) | £2.92 to £5.54 | £12.62 to £24 |
Food (average) | £25.31 to £30.72 | £109.57 to £133 |
Laundry (average) | £6 to £10 | £26 to £43 |
Books, course materials and other costs (average) | £2.25 to £5.54 | £9.75 to £24 |
Personal care and toiletries (average) | £3.75 to £6 | £16.22 to £26 |
Going out, socialising and hobbies (average) | £12.24 to £15.94 | £53 to £69 |
Clothes, shoes and accessories (average) | £7.80 to £11 | £33.78 to £48 |
Total* | £179.91 to £268.74 | £779.38 to £1,164.93 |
Most bills are included in university accommodation rent, and our accommodation rates will increase in future academic years.
You may need to budget for more or less money depending on your lifestyle. Costs are based on 52 weeks in a calendar year.
Outgoings | Cost per week | Cost per month |
---|---|---|
Rent for a room in a shared house in Brighton without bills | £127.71 to £136.72 | £553 to £592 |
Households bills (average for 2 - 5 bedroom houses)
|
£7.96 to £19.63 | £34.48 to £85 |
Mobile phone contract (average) | £2.92 to £5.54 | £12.62 to £24 |
Food (average) | £25.31 to £30.72 | £109.57 to £133 |
Laundry (average) | £6 to £10 | £26 to £43 |
Books, course materials and other costs (average) | £2.25 to £5.54 | £9.75 to £24 |
Personal care and toiletries (average) | £3.75 to £6 | £16.22 to £26 |
Going out, socialising and hobbies (average) | £12.24 to £15.94 | £53 to £69 |
Clothes, shoes and accessories (average) | £7.80 to £11 | £33.78 to £48 |
Total* | £196 to £235.64 | £848.42 to £1,044 |
One-off costs
Outgoings | Cost | Cost per week |
---|---|---|
90 day bus ticket | £172 | £3.31 |
Insurance | £74 | £1.42 |
TV Licence | £159 | £3 |
Bedding | £38 to £48 | £1 |
Basic kitchen utensils | £17 to £50 | 75p to £1 |
Laptop (average) | £400 to £1,959 | £7.70 to £37.67 |
Total* | £860 to £2,462 | £17 to £47 |
*Total is a rounded figure
Check our living costs sources section below to see how we generated these amounts.
A guide to campus and Brighton costs
Item | Cost |
---|---|
Cup of tea / coffee on campus | £3 to £4 |
Main course in campus cafe - meat option / vegetarian option | £2 to £8.50 |
Meal deal (sandwich, snack and drink from campus shop) | £3.50 |
Printing a sheet of A4 (black and white / colour) | 5p / 20p |
One-day city saver bus ticket | £3.85 |
Return train fare to London (off peak) | £21.60 to £35.40 |
1 day in onsite nursery (20% discount for students) | £59.60 |
Cinema ticket | £11.70 to £14 |
University gym membership (silver) | £145 |
Student rail card | £30 |
Security deposits and guarantors when renting in the private sector
Students who are not living in University accommodation may incur set up costs for their housing. This will include a security deposit of up to 5 weeks’ rent. You should ask the landlord or agency which of the deposit protection schemes they use.
Students without a UK guarantor for their rent may be asked for up to 6 months’ rent in advance. There are a few private sector companies that offer to act as guarantor for a fee:
Costs and budgeting advice
Our Student Funding Team can help you resolve problems or concerns relating to your finances during your studies. Email studentfunding@sussex.ac.uk for support.
You can also get information on funding sources, expert financial advice and practical support, so you can make the most of your time at Sussex. You can request an appointment with a Student Money Adviser by emailing moneyadvice@sussex.ac.uk.
To find out more about costs and budgeting, check:
Money skills for life
As a Sussex student, you can learn money saving skills during your university life and gain knowledge for the future. The Blackbullion platform is available to current students and recent graduates, but you can if you haven’t started studying with us yet.
For more information, .
Living costs sources
Costs are derived from a range of sources including University accommodation pages, , (National Student Accommodation Survey 2023 and Student Money Survey 2023) and other student surveys. Costs correct as of October 2023.
Due to the current high rate of inflation, you should check the most up-to-date information and budget for price increases. We update our costs information periodically to help students with budgeting.